We offer free postage to the UK and the Channel Islands. For all other destinations, postage is calculated by weight. Prices include VAT where applicable.
weight up to (kg) | Europe EEC p & p (£) |
Europe Non-EEC p & p (£) |
Canada/USA p & p (£) |
Rest of the world p & p (£) |
---|---|---|---|---|
0.1 | 1.80 | 1.50 | 7.00 | 7.00 |
0.3 | 3.36 | 2.80 | 7.00 | 7.00 |
0.5 | 4.20 | 3.50 | 7.00 | 7.00 |
0.8 | 6.00 | 5.00 | 12.50 | 12.50 |
1.0 | 7.44 | 6.20 | 12.50 | 12.50 |
1.5 | 10.80 | 9.00 | 17.50 | 17.50 |
2.0 | 13.80 | 11.50 | 23.00 | 23.00 |
3.0 | 21.60 | 18.00 | 25.00 | 45.00 |
4.0 | 27.60 | 23.00 | 28.00 | 50.00 |
5.0 | 36.00 | 30.00 | 33.00 | 55.00 |
6.0 | 43.20 | 36.00 | – | – |
Allow 3 to 5 working days for delivery. Next day delivery can be arranged: please contact us for a quotation.
Our policy is to recycle, wherever practical, packing materials. Please therefore judge us on the content of the package, rather than its appearance.